Size Guide Nadia Rapti
Clothing
| SIZE | US | EU | CHEST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
|---|---|---|---|---|---|
| 6 | 26 | 34 | 32.3 | 25.2 | 35.4 |
| 8 | 27 | 36 | 33.9 | 26 | 37 |
| 10 | 28 | 38 | 35.4 | 27.6 | 38.6 |
| 12 | 29 | 40 | 37 | 29.1 | 40.2 |
| 14 | 30 | 42 | 38.6 | 30.7 | 41.7 |
| 16 | 31 | 44 | 40.2 | 32.3 | 43.3 |
| 18 | 32 | 46 | 41.7 | 33.9 | 44.9 |
Bikinis
| SIZE | CHEST (INCHES) | HIPS (INCHES) |
|---|---|---|
| Small | 33.4 | 37.4 |
| Medium | 35.4 | 39.4 |
| Large | 37.4 | 41.3 |