Size Guide For Love & Lemons - Dresses
Use the measurements below as a guide to determine what size you should order. Measure your body and compare to the measurements in the guide to determine your size in For Love & Lemons. Measurements of actual garments vary from style to style.
Size | XXS | XS | S | M | L | XL | 1X | 2X |
US/Canada | 00/0 | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 | 12/14 | 16/18 |
Bust | 76 | 79-81 | 84-86 | 89-91 | 94-99 | 102-107 | 109-117 | 117-124.5 |
Natural Waist | 56-58 | 61-63.5 | 66-69 | 71-74 | 76-79 | 81.3-81.8 | 86.4-91.4 | 99-102 |
Hip | 81.3-83.8 | 86.4-89 | 91-94 | 97-99 | 101.6-104 | 107-114 | 117-124 | 127-135 |
High Hip | 71-73.6 | 76-79 | 81-84 | 86-89 | 91-97 | 99-104 | 107-114 | 117-124 |
Length | XXS | XS | S | M | L | XL | 1X | 2X |
Mini | 81 | 82.5 | 84 | 85 | 86 | 88 | 90 | 93 |
Maxi | 147 | 148.5 | 150 | 151 | 152 | 154 | 156 | 159 |
How to Measure
- Bust — Place measurement tape relaxed at center of apex
- Natural Waist — Place measurement tape relaxed at the narrowest area between rib cage and hip
- Hip — Place measurement tape relaxed at your hips (where the top of your hip bones are located)
- Length — Measure vertically starting at the highest point on your shoulder to the desired length of garment (mini or maxi)